Manufacturer Waterproof Polyester Spunbond Nonwoven Fabric
100% polyester spunbond nonwoven for bag nonwoven fabric Product Features : 1) High strength,low shrinkage ratio and hot resistance 2) Breathable,waterproof, chemical resistance 3) Anti Ultraviolet, aging resistance,non-toxic etc Usage: 1) Packing industry like handbag,wrap flower...
- Product Introduction
Manufacturer Waterproof Polyester Spunbond Nonwoven Fabric
Specifications:
Basic Weight: Basic weight range from 40gsm to 260gsm
Roll Width: 2500mm maximum
Colour: According to the requirement or sample supplied by the client, double colours and colourful pattern are available.
Non woven Fabric Characteristic:
1.Aging resistance to extend the service life of filters
2.Without loose edge, no deformation, no spot
3.High elongation and good stability
4.Excellent Air permeability
5.Resistance to the high temperature of 180 degree
Usage:
1) Packing industry like handbag,wrap flower material,container bag
2) Decorate industry like decorate cloth for wall
3) Agriculture industry like protect cloth for crops ,agricultural harvest cloth
4) Waterproof material
5) Filter material ,fasten material etc
Technical parameters of products
Type | Basic Wt (gsm) | Thickness (mm) | Tensile Strength (N/5cm) | Elongation (%) | Shrinkage (%) | Air Permeability (L/M2.sec) | ||
MD | CD | MD | CD | |||||
F40 | 40 | 0.2 | ≥85 | ≥90 | ≥17 | ≥17 | <=1 | ≥2000 |
H50 | 50 | 0.22 | ≥120 | ≥125 | ≥18 | ≥19 | <=0.8 | ≥1800 |
F60 | 60 | 0.26 | ≥130 | ≥132 | ≥20 | ≥22.5 | <=0.8 | ≥1500 |
F70 | 70 | 0.27 | ≥150 | ≥155 | ≥21 | ≥22.5 | <=0.6 | ≥1200 |
F80 | 80 | 0.32 | ≥160 | ≥165 | ≥21.5 | ≥22.5 | <=0.6 | ≥1000 |
90 | 90 | 0.33 | ≥200 | ≥205 | ≥21.5 | ≥22.5 | <=0.6 | ≥800 |
F100 | 100 | 0.35 | ≥250 | ≥260 | ≥22 | ≥23 | <=0.5 | ≥600 |
F120 | 120 | 0.39 | ≥280 | ≥290 | ≥22 | ≥23 | <=0.5 | ≥400 |
F150 | 150 | 0.4 | ≥320 | ≥330 | ≥22 | ≥23 | <=0.5 | ≥300 |
F180 | 180 | 0.45 | ≥360 | ≥370 | ≥23 | ≥25 | <=0.5 | ≥220 |
F200 | 200 | 0.52 | ≥520 | ≥530 | ≥23 | ≥25 | <=0.3 | ≥180 |
F220 | 220 | 0.53 | ≥550 | ≥560 | ≥23 | ≥25 | <=0.2 | ≥180 |
F240 | 240 | 0.63 | ≥600 | ≥580 | ≥23 | ≥25 | <=0.2 | ≥180 |
F250 | 250 | 0.64 | ≥620 | ≥610 | ≥22 | ≥23 | <=0.2 | ≥180 |
F260 | 260 | 0.64 | ≥620 | ≥610 | ≥22 | ≥23 | <=0.2 | ≥180 |

Application



We supply the various types of nonwoven fabric used as the filter media in the field of air and liquid filtration.
Hot Tags: manufacturer waterproof polyester spunbond nonwoven fabric, factory, discount, low price, made in China, 100 Polyester Spunbond Nonwoven, Non woven Polyester Filter Fabric, Agriculture Nonwoven Fabric, Polyester Spunbond Nonwoven Fabric, Filter Fabric, Air Filter Paper Rolls
You Might Also Like









