Industrial Cleaning Auto Blanket Wash Cloth Roll
1. Poly-ester fibers (45%) and woodpulp (55%) are combined into a sheet structure by hydro-entanglement, a dynamic needling process using high pressure water jets. Excellent capability of wet keeping (both water & oil). 2. Excellent liquid absorbing ability achieves complete cleaning effect ,lint free
- Product Introduction
Feature
Industrial Cleaning Auto Blanket Wash Cloth Roll
1. Poly-ester fibers (45%) and woodpulp (55%) are combined into a sheet structure by hydro-entanglement, a dynamic needling process using high pressure water jets. Excellent capability of wet keeping (both water & oil).
2. Excellent liquid absorbing ability achieves complete cleaning effect, lint free
3. Less waste -Keeps your presses running effectively and efficiently
4. Evenly distributed surface will not cause scratch on blanket.
5. The range of rolls are suitable for use with all presses fitted with the Baldwin Automatic Blanket wash system
6. Under strictly quality control and clean processing environment
Application
Industrial Cleaning Auto Blanket Wash Cloth Roll is suitable for kinds of offset printing machines such as: Heidelberg, Komori, Ryobi, Lithoman, Goss , Mitsubishi , Komori , Rotoman etc
A selection of the popular presses are as follows
Press Model | Cloth Width (mm) | Cloth length (m) |
Heidelberg SM52 | 539 | 8.5 |
Heidelberg SM74 | 764 | 11 |
Heidelberg XL105 | 1070 | 13 |
Heidelberg SM CD74 | 764 | 13.5 |
Heidelberg MO | 670 | 8.5 |
| Heidelberg SM102 | 1040 | 13.5 |
KomoriL38 | 998 | 13.5 |
KomoriLS40" | 1054 | 13.5 |
Lithoman | 2080 | 16.5 |
| Komori L28 | 745 | 6 |
komoriL20 | 540 | 8 |
Komori 26 | 684 | 9 |
Ryobi520 | 533 | 6 |
Ryobi680 | 680 | 9 |
Ryobi750 | 772 | 8 |
Ryobi925 | 924 | 9 |
KBA Rapida 105/106 | 1070 | 15 |
KBA Rapida 142 | 1460 | 13.5 |
KBA Rapida 162 | 1657 | 12 |
| Mitsubishi Diamond 3000 | 1050 | 17 |
Mitsubishi Diamond 1000 LS | 745 | 9 |
Mitsubishi 3F | 1050 | 13.5 |
Mitsubishi 5F | 1330 | 13.5 |
Akiyama JP40 | 1050 | 16.5 |
Komori web | 1000 | 13.5 |
Mitsubishi web | 1070 | 16.5 |
Heidelberg Harris | 1460 | 11 |
Harris M1000 | 984 | 11 |
GOSS WEB | 920 | 7 |
Rotoman | 985 | 15 |
Goss Uniliner | 1690 | 16 |
Newsman 40 | 1627 | 10 |
Any size is available |
Product Photo


Technical Data Sheet
| Item no | Industrial Cleaning Auto Blanket Wash Cloth Roll | dry | wet | ||
| Fundamental state | Composition(%) | woodpulp | 55% | 55% | |
Polyester | 45% | 45% | |||
gsm(g/㎡) | 68 | 68 | |||
Thickness(mm) | 0.26 | 0.26 | |||
Speed of absorbability(mm/30s) | 59 | 59 | |||
Capacity of liquid-absorbability(ml/g) | 5.5 | 5.5 | |||
| Physical parameters | Breaking strength(N/5cm) | (CD) | 78 | 60 | |
(MD) | 230 | 200 | |||
Breaking elongation(%) | (CD) | 110 | 118 | ||
(MD) | 31 | 35.5 | |||
Product Equipment

All in Print in Shanghai

PACKAGE

FAQ:
1.Are you a manufacturer or trading company?
---We are the leading manufacturing in Kunshan City, jiangsu China
2. How about the price?
--- We specialized in industrial cleaning auto blanket wash cloth roll and help you meet any requirement with most reasonable price.
3. Can we get a sample for reference
---Free of charge Samples can be sent to you to check the quality, but you should pay express charge.
Hot Tags: industrial cleaning auto blanket wash cloth roll, factory, discount, the best price, made in China, Cleaning Dry Cloth, Industrial Cleaning, Offset Printing Machinery Spare Parts, Cleaning Wipes, Lint Free Washing Rolls, Blanket Cleaning









