Pet Spunbond Nonwoven Fabric For Agriculture
100% polyester spunbond nonwoven for bag nonwoven fabric Product Features : 1) High strength,low shrinkage ratio and hot resistance 2) Breathable,waterproof, chemical resistance 3) Anti Ultraviolet, aging resistance,non-toxic etc Usage: 1) Packing industry like handbag,wrap flower...
- Product Introduction
Pet Polyester Spunbond Nonwoven Fabric for Agriculture
Non woven Fabric Characteristic:
1.Aging resistance to extend the service life of filters
2.Without loose edge, no deformation, no spot
3.High elongation and good stability
4.Excellent Air permeability
5.Resistance to the high temperature of 180 degree
Usage:
1)Agriculture and Landscape
Our products help ensure a successful harvest season by providing ultimate protection of seeds, crops and land against harmful elements, such as soil erosion, insect pests, and inclement weather and weed growth. It protects and enhance growth of young plants. Offering plant protection solutions to landscaping, forestry and horticulture applications, include tree shelters, shrub shelters, plastic mesh tree guards and tree wraps
2)Home textiles
With good tensile strength and water durability, polyester spun-bonded nonwovens are widely used in home textiles, like quilt cover, mattress cover and so on. It is also widly used in curtions for its good stiffness and pleated.
3)Printing and packaging
The spun-bonded nonwoven fabric can be printed to be made into flower wraps, shopping bags, wall paper and etc.
4) Filtration
Pet Polyester Spunbond Nonwoven Fabric as an ideal filtration material for air, dust and liquid, it's widely used for making fold filter cartridge and filter core.
Technical parameters of products:
Type | Basic Wt (gsm) | Thickness (mm) | Tensile Strength (N/5cm) | Elongation (%) | Shrinkage (%) | Air Permeability (L/M2.sec) | Embossing Type | ||
MD | CD | MD | CD | ||||||
HZKJ-F40 | 40 | 0.2 | ≥85 | ≥90 | ≥16 | ≥16 | <=1 | ≥2000 | Point |
HZKJ-F50 | 50 | 0.22 | ≥120 | ≥125 | ≥18 | ≥19 | <=0.8 | ≥1800 | Point |
HZKJ-F60 | 60 | 0.26 | ≥130 | ≥132 | ≥20 | ≥22 | <=0.8 | ≥1500 | Point |
HZKJ-F70 | 70 | 0.27 | ≥150 | ≥155 | ≥20 | ≥22 | <=0.6 | ≥1200 | Point |
HZKJ-F80 | 80 | 0.32 | ≥160 | ≥165 | ≥20 | ≥22 | <=0.6 | ≥1000 | Point |
HZKJ-F90 | 90 | 0.33 | ≥200 | ≥205 | ≥20 | ≥22 | <=0.6 | ≥800 | Point |
HZKJ-F100 | 100 | 0.35 | ≥250 | ≥260 | ≥22 | ≥23 | <=0.5 | ≥600 | Point |
HZKJ-F120 | 120 | 0.39 | ≥280 | ≥290 | ≥22 | ≥23 | <=0.5 | ≥400 | Point |
HZKJ-F150 | 150 | 0.4 | ≥320 | ≥330 | ≥22 | ≥23 | <=0.5 | ≥300 | Point |
HZKJ-F180 | 180 | 0.45 | ≥360 | ≥370 | ≥23 | ≥25 | <=0.5 | ≥220 | Point |
HZKJ-F200 | 200 | 0.52 | ≥520 | ≥530 | ≥23 | ≥25 | <=0.3 | ≥180 | Point |
HZKJ-F220 | 220 | 0.53 | ≥550 | ≥560 | ≥23 | ≥25 | <=0.2 | ≥180 | Point |
HZKJ-F240 | 240 | 0.63 | ≥600 | ≥580 | ≥23 | ≥25 | <=0.2 | ≥180 | Point |
HZKJ-F250 | 250 | 0.64 | ≥620 | ≥610 | ≥22 | ≥23 | <=0.2 | ≥180 | Point |
HZKJ-F260 | 260 | 0.64 | ≥620 | ≥610 | ≥22 | ≥23 | <=0.2 | ≥180 | Point |
Application
We supply the various of types of nonwoven fabric used as the filter media in the field of air and liquid filtration. Our product categories include PP melt-blown nonwovens, PP spun-bonded nonwovens, PET fibre hot-rolling nonwovens, PET fibre spun-bonded nonwovens。
Hot Tags: Pet Spunbond Nonwoven Fabric For Agriculture, factory, discount, low price, made in China, Woodpulp And Polyester Non Woven, Waterproof Nonwoven Fabric, PET 100 Polyester, Filter Material Nonwoven Fabric, Waterproof Polyester, PET Material
You Might Also Like